<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Features Archives | eWorkOrders</title>
	<atom:link href="https://eworkorders.com/category/features/feed/" rel="self" type="application/rss+xml" />
	<link>https://eworkorders.com/category/features/</link>
	<description>Highest Rated CMMS/EAM</description>
	<lastBuildDate>Fri, 19 Sep 2025 17:17:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://eworkorders.com/eworkorders/wp-content/uploads/cropped-eWO-Flat-512x512-1-32x32.jpg</url>
	<title>Features Archives | eWorkOrders</title>
	<link>https://eworkorders.com/category/features/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tips To Help You Prepare Your Facility For Winter</title>
		<link>https://eworkorders.com/tips-winterizing-facility/</link>
		
		<dc:creator><![CDATA[Janet Jaquis]]></dc:creator>
		<pubDate>Tue, 08 Nov 2022 21:17:03 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Maintenance Management]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Utilities]]></category>
		<guid isPermaLink="false">https://eworkorders.com/?p=22840</guid>

					<description><![CDATA[<p>November 2022 Facility managers should winterize their facilities to safeguard them from potential threats and to maintain maximum energy efficiency to reduce energy costs. We&#8217;ve gathered some of the top suggestions for winterizing your building to maximize energy efficiency and ward off potential weather-related issues. Minimize Heat Loss When the weather delivers ice, snow, high ... <a title="Tips To Help You Prepare Your Facility For Winter" class="read-more" href="https://eworkorders.com/tips-winterizing-facility/" aria-label="Read more about Tips To Help You Prepare Your Facility For Winter">Read more</a></p>
<p>The post <a href="https://eworkorders.com/tips-winterizing-facility/">Tips To Help You Prepare Your Facility For Winter</a> appeared first on <a href="https://eworkorders.com">eWorkOrders CMMS: Maintenance Management Software</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>eWorkOrders Receives A Perfect SecurityScorecard Score Of 100</title>
		<link>https://eworkorders.com/cmms-highest-security-rating-workorders/</link>
		
		<dc:creator><![CDATA[Janet Jaquis]]></dc:creator>
		<pubDate>Wed, 07 Jul 2021 13:32:38 +0000</pubDate>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Maintenance Management]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Predictive Maintenance]]></category>
		<category><![CDATA[Preventive Maintenance]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Utilities]]></category>
		<guid isPermaLink="false">https://eworkorders.com/?p=15808</guid>

					<description><![CDATA[<p>July 2021 eWorkOrders Cybersecurity Program We take data security seriously to ensure our customer’s data is safe and protected against attacks. eWorkOrders has an ongoing effort to maintain the security of our systems and our customer’s data.  We have utilized a third party, SecurityScorecard to analyze and continuously rate how well prepared we are at ... <a title="eWorkOrders Receives A Perfect SecurityScorecard Score Of 100" class="read-more" href="https://eworkorders.com/cmms-highest-security-rating-workorders/" aria-label="Read more about eWorkOrders Receives A Perfect SecurityScorecard Score Of 100">Read more</a></p>
<p>The post <a href="https://eworkorders.com/cmms-highest-security-rating-workorders/">eWorkOrders Receives A Perfect SecurityScorecard Score Of 100</a> appeared first on <a href="https://eworkorders.com">eWorkOrders CMMS: Maintenance Management Software</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Checklists For Facility Managers After COVID</title>
		<link>https://eworkorders.com/checklists-for-facility-managers-after-covid/</link>
		
		<dc:creator><![CDATA[Janet Jaquis]]></dc:creator>
		<pubDate>Wed, 07 Apr 2021 16:13:04 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Maintenance Management]]></category>
		<guid isPermaLink="false">https://eworkorders.com/?p=14585</guid>

					<description><![CDATA[<p>April 2021 As facility managers are working frantically to get their company environments back into operations, on top of the normal tasks they are now facing new challenges. That well-organized facility manager who always took good care of routine tasks has now been charged with managing employees in the workplace through new remote working procedures. ... <a title="Checklists For Facility Managers After COVID" class="read-more" href="https://eworkorders.com/checklists-for-facility-managers-after-covid/" aria-label="Read more about Checklists For Facility Managers After COVID">Read more</a></p>
<p>The post <a href="https://eworkorders.com/checklists-for-facility-managers-after-covid/">Checklists For Facility Managers After COVID</a> appeared first on <a href="https://eworkorders.com">eWorkOrders CMMS: Maintenance Management Software</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mr. Wonderful from Shark Tank gives eWorkOrders a Shout-Out!</title>
		<link>https://eworkorders.com/mr-wonderful-eworkorders-cmms/</link>
		
		<dc:creator><![CDATA[Janet Jaquis]]></dc:creator>
		<pubDate>Wed, 30 Dec 2020 14:29:13 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Predictive Maintenance]]></category>
		<category><![CDATA[Preventive Maintenance]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Utilities]]></category>
		<guid isPermaLink="false">https://eworkorders.com/?p=13970</guid>

					<description><![CDATA[<p>December 2020 Kevin &#8220;Mr. Wonderful&#8221; O&#8217;Leary from ABC&#8217;s hit TV Show Shark Tank gives a shout-out and congratulations to eWorkOrders for their spectacular year! eWorkOrders has been highly recognized by their customers for their dedication in providing outstanding performance, exceptional customer support and execution in Computerized Maintenance Management System (CMMS) software.</p>
<p>The post <a href="https://eworkorders.com/mr-wonderful-eworkorders-cmms/">Mr. Wonderful from Shark Tank gives eWorkOrders a Shout-Out!</a> appeared first on <a href="https://eworkorders.com">eWorkOrders CMMS: Maintenance Management Software</a>.</p>
]]></description>
		
		
		<enclosure url="https://251b1421b09345f4bc23-ccea5e53bd3fe389c8738f4a0e60ff1c.ssl.cf1.rackcdn.com/ShoutOutFromStar.mp4" length="3384078" type="video/mp4" />

			</item>
		<item>
		<title>What Does CMMS Stand For?  What Is A CMMS?</title>
		<link>https://eworkorders.com/cmms-what-is-a-cmms/</link>
		
		<dc:creator><![CDATA[Janet Jaquis]]></dc:creator>
		<pubDate>Tue, 11 Feb 2020 18:44:37 +0000</pubDate>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Maintenance Management]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Predictive Maintenance]]></category>
		<category><![CDATA[Preventive Maintenance]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Utilities]]></category>
		<guid isPermaLink="false">https://eworkorders.com/?p=8415</guid>

					<description><![CDATA[<p>Read all about it!   https://eworkorders.com/cmms-what-is-a-cmms/</p>
<p>The post <a href="https://eworkorders.com/cmms-what-is-a-cmms/">What Does CMMS Stand For?  What Is A CMMS?</a> appeared first on <a href="https://eworkorders.com">eWorkOrders CMMS: Maintenance Management Software</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>10 Benefits of CMMS For Maintenance Operations</title>
		<link>https://eworkorders.com/10-things-that-cmms-can-bring-to-your-maintenance-operations/</link>
		
		<dc:creator><![CDATA[Janet Jaquis]]></dc:creator>
		<pubDate>Tue, 14 Jan 2020 17:07:36 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Maintenance Management]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Predictive Maintenance]]></category>
		<category><![CDATA[Preventive Maintenance]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Utilities]]></category>
		<guid isPermaLink="false">https://eworkorders.com/?p=8219</guid>

					<description><![CDATA[<p>January 2020 With the New Year comes the opportunity to set new goals and objectives. Start by incorporating a CMMS into your maintenance operations plan to streamline processes, extend asset lifecycle, reduce costs, and improve your bottom line. Discover 10 key advantages in this article. &#160;Read more…</p>
<p>The post <a href="https://eworkorders.com/10-things-that-cmms-can-bring-to-your-maintenance-operations/">10 Benefits of CMMS For Maintenance Operations</a> appeared first on <a href="https://eworkorders.com">eWorkOrders CMMS: Maintenance Management Software</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Value Of CMMS Mobile Maintenance Management</title>
		<link>https://eworkorders.com/cmms-mobile-maintenance-management/</link>
		
		<dc:creator><![CDATA[Janet Jaquis]]></dc:creator>
		<pubDate>Tue, 07 Jan 2020 14:12:15 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Maintenance Management]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Predictive Maintenance]]></category>
		<category><![CDATA[Preventive Maintenance]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Utilities]]></category>
		<guid isPermaLink="false">https://eworkorders.com/?p=8157</guid>

					<description><![CDATA[<p>January 2020 CMMS mobile access gives technicians the ability to: Complete scheduled maintenance and respond in real-time to on-demand work orders and daily maintenance issues. Access inventory, documents, repair history, manuals, etc. from anywhere. Take pictures and upload them and other documents to increase maintenance work order clarity. Bar code scanning provides opportunities to improve ... <a title="The Value Of CMMS Mobile Maintenance Management" class="read-more" href="https://eworkorders.com/cmms-mobile-maintenance-management/" aria-label="Read more about The Value Of CMMS Mobile Maintenance Management">Read more</a></p>
<p>The post <a href="https://eworkorders.com/cmms-mobile-maintenance-management/">The Value Of CMMS Mobile Maintenance Management</a> appeared first on <a href="https://eworkorders.com">eWorkOrders CMMS: Maintenance Management Software</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mid-Atlantic Buildings &#038; Facilities Management Expo</title>
		<link>https://eworkorders.com/facilities-management-expo/</link>
		
		<dc:creator><![CDATA[Janet Jaquis]]></dc:creator>
		<pubDate>Tue, 05 Nov 2019 13:22:17 +0000</pubDate>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Maintenance Management]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Predictive Maintenance]]></category>
		<category><![CDATA[Preventive Maintenance]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Utilities]]></category>
		<guid isPermaLink="false">https://eworkorders.com/?p=7800</guid>

					<description><![CDATA[<p>November 2019 eWorkOrders Will Be Exhibiting At The Buildings &#38; Facilities Management Expo! Stop by our Booth #533 for a Demo and      </p>
<p>The post <a href="https://eworkorders.com/facilities-management-expo/">Mid-Atlantic Buildings &#038; Facilities Management Expo</a> appeared first on <a href="https://eworkorders.com">eWorkOrders CMMS: Maintenance Management Software</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CMMS Software Brings Value To Any Organization</title>
		<link>https://eworkorders.com/cmms-brings-value/</link>
		
		<dc:creator><![CDATA[Janet Jaquis]]></dc:creator>
		<pubDate>Tue, 11 Jun 2019 13:36:46 +0000</pubDate>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Maintenance Management]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Preventive Maintenance]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Utilities]]></category>
		<guid isPermaLink="false">https://eworkorders.com/?p=4073</guid>

					<description><![CDATA[<p>June 2019 eWorkOrders in an Industry Leader in providing Computerized Maintenance Management System software to any size organization across all industries. We don’t’ just provide software, but we take the time to understand our customer needs and requirements and help them implement a cost-effective CMMS solution that exceeds their expectations. Some of the benefits include: ... <a title="CMMS Software Brings Value To Any Organization" class="read-more" href="https://eworkorders.com/cmms-brings-value/" aria-label="Read more about CMMS Software Brings Value To Any Organization">Read more</a></p>
<p>The post <a href="https://eworkorders.com/cmms-brings-value/">CMMS Software Brings Value To Any Organization</a> appeared first on <a href="https://eworkorders.com">eWorkOrders CMMS: Maintenance Management Software</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>eWorkOrders CMMS Software is Ideal for any Industry and Any Size Company</title>
		<link>https://eworkorders.com/cmms-software-industries/</link>
		
		<dc:creator><![CDATA[Janet Jaquis]]></dc:creator>
		<pubDate>Wed, 08 May 2019 18:21:37 +0000</pubDate>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Facilities Management]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Maintenance Management]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Preventive Maintenance]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Utilities]]></category>
		<guid isPermaLink="false">https://eworkorders.com/?p=3609</guid>

					<description><![CDATA[<p>May 2019 Check out the advantages of what eWorkOrders Computerized Maintenance Management System software can bring to your company in your industry. Click here to learn more&#8230; Talk to one of our technical experts. Sign-up for a free demo!</p>
<p>The post <a href="https://eworkorders.com/cmms-software-industries/">eWorkOrders CMMS Software is Ideal for any Industry and Any Size Company</a> appeared first on <a href="https://eworkorders.com">eWorkOrders CMMS: Maintenance Management Software</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
